- Events:
LargeSEP
yyyy-mm-dd | flare class (x 10^-6 W/m^2) | CME speed | SEP flux (J_p) | EP/start | EP/remark | CME/start/ width | Flare | Coronal Wave: | |
---|---|---|---|---|---|---|---|---|---|
2010-08-03 | u | 221 | 0.0478 | NO | 11:12/93 | Start: 11:40:00 | |||
2010-08-14 | 4.4 | 1205 | 0.1583 | 09:48 | Y | check if EP is associated with flare | 10:12/HALO | Start: 09:38 | |
2010-08-18 | 4.5 | 1471 | 0.0486 | 05:02 | Y | 05:48/255 | Start: 04:45:00 | ||
2011-01-28 | 13 | 606 | 0.0511 | 00:00 | Y | 01:25/288 | |||
2011-01-28 | C1.5 | 499 | 0.0326 | 11:42:09 UT | An arc rises slowly and then erupts with some of material falls back on the SW disk | 10:36/280 | Start: 10:05:00 | ||
2011-02-15 | X2.2(220) | 669 | 0.0382 | 08:42:10 | Filament/surge eruption from an active region hours after an X2 flare, still on the decreasing flank of the GOES lightcurve. | 02:24/HALO | Start: 01:44 | ||
2011-03-07 | M3.737 | 2125 | 1.012 | 19:00 | Y | 20:00/HALO | Srart: 19:43 | ||
2011-03-21 | u | 1341 | 0.2427 | NO | 02:24/HALO | ||||
2011-05-11 | B.1 | 735 | ???? | 01:43 | Filament eruption (and two-ribbon flare), transitioning into a clear "bubble-like" coronal propagating front (EIT wave) as the eruption transitions to a CME. | check SEP association | 02:48/Partial Halo | Start: 02:23:00 | |
2011-06-05 | u | U (511 km/s) | 0.0724 | 01:59:56 UT | !!!This eruption may account for a slow proton event. There is no trace of this event in GOES X-ray light curves. It's a asymmetric filament eruption, untwisting | 05:27 (Cactus) | No |
Showing 1 to 10 of 81 entries
EP_SC24
yyyy | mm | dd | lat | long | Filament Eruption (FE) | Mcouley | AR | Eruption TYPE | max V (km/s) | START (UT) | END | FLARE CALSS | Flare onset | Flare peak | CME onset (UT) | CME velocity (km/s) | m/s^2 | Angular Width [deg] | PA |
---|
yyyy | mm | dd | lat | long | Filament Eruption (FE) | Mcouley | AR | Eruption TYPE | max V (km/s) | START (UT) | END | FLARE CALSS | Flare onset | Flare peak | CME onset (UT) | CME velocity (km/s) | m/s^2 | Angular Width [deg] | PA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 8 | 14 | 17 | 52 | FE | N | 1 | 11093 | F | 09:18 | 10:18 | C4.4 | 09:38 | 10:05 | 1205 | -43 | 360 | halo | |||
2010 | 8 | 18 | 18 | 88 | Two EPs in AR 11099; 1st bright EP started northwestward at 04:36 and faint 2nd one started southwestward at 05:02 | N | 2 | 11099 | P? | 04:36 | C4.5 | 04:45 | 05:48 | 1471 | -20 | 184 | 255 | ||||
2010 | 9 | 8 | 21 | 87 | Huge EP in AR 11105 well visible as FE near STEREO A central meridian | N | 3 | 11105 | F | C3.3 | 23:05 | 23:33 | 818 | -19.36 | 147 | 281 | |||||
2011 | 1 | 28 | 16 | 88 | Two consecutive FEs in AR 11149; 1st spectculer one (00:00-03:59) followed by M-class flare associated with AR 11149 ( This was the first large eruption in a sequence of several ) and 2nd large one (03:38-06:10) followed by C-class flare associated with AR 11149 | Y | 4 | 11149 | F | 00:00 | M1.3 | 00:44 | 01:03 | Y (01:36) | 606 | -20 | 119 | 288 | |||
2011 | 2 | 15 | -20 | 10 | FE in AR 11158 (00:07-01:28) northward surge-like eruption associated with X2 flare (01:26-02:29) | Y | 5 | 11158 | C | 00:07 | X2 | 01:44 | 01:56 | N | 669 | -18 | 360 | halo | |||
2011 | 3 | 7 | 30 | 48 | Massive FE (19:00-20:53), spectacular eruption of a massive filament seem to happen before the M-class flare (19:43-20:01) in AR 11164. An oscillation of loop tops (19:20 - 21:01) and coronal wave (19:31 - 22:59) followed filament eruption. Halo CME (2125 km/s) | Y | 6 | 11164 | F | 19:00 | 20:53 | M3.7 | 19:43 | 20:12 | Y(20:12) | 2125 | -60 | 360 | halo | ||
2011 | 5 | 11 | 17 | 85 | Two FEs, first FE (01:31:57-03:59:5) with bright leading coronal propagating front (EIT wave), and post-eruption cooling loop arcade; second FE (01:43:55-03:55:55) with dark leading coronal propagating front, and two-ribbon flare, transitioning into a CME | Y | 7 | F | 01:43 | 03:59 | B8.1 | 02:23 | 02:43 | Y (02:48) | 745 | 3.3 | 225 | 320 | |||
2011 | 6 | 7 | -21 | 54 | Huge FE (05:36-10:32) associated with M2.5 flare (06:16-06:59); Large amounts of the lifted filament material (much is part of a associated CME), falling down impact brighteninings over half a solar radius away. | Y | 8 | 11226 | P | 05:36 | 10:32 | M2.5 | 06:16 | 06:41 | Y (06:49) | 1255 | 0.3 | 360 | Halo | ||
2011 | 8 | 4 | 19 | 36 | Two FEs: first FE (03:30-09:00) associated with M-flare in AR 11261, coronal wave and Halo CME; second large FE (03:50-08:00) take place during M-flare and it is similar to the 2011 June 07 event. Twist – Yes | Y | 9 | 11261 | F | 03:30 | 09:00 | M9 | 03:41 | 03:57 | Y (04:12) | 1315 | -41 | 360 | Halo | ||
2011 | 9 | 6 | 14 | 7 | Filament Eruption; one footpoint is in the flare site | N | 10 | ?solar monitor | ????? | X2.1 | 22:12 | 22:20 | 557 | 1.1 | 360 | halo | Acceleration is uncertain due to either poor height measurement or a small number of height-time measurements |
Showing 1 to 10 of 35 entries